| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1372 | 02/27/2026 | B | 30 | B101 | Suhani Akuluru | Activity 4 | NPL 95th St. Rm A |
| 1373 | 02/27/2026 | B | 31 | B102 | Sujay Akuluru | Activity 5 | NPL 95th St. Rm A |
| 1374 | 02/27/2026 | B | 32 | B103 | Vedhark Artham | Activity 6 | NPL 95th St. Rm A |
| 1375 | 02/27/2026 | B | 33 | B104 | Rohit Chittaluri | Activity 7 | NPL 95th St. Rm A |
| 1376 | 02/27/2026 | B | 34 | B105 | Shubhanshi Dey | Activity 8 | NPL 95th St. Rm A |
| 1369 | 02/27/2026 | B | 27 | B106 | Shaurya Gadhia | Activity 1 | NPL 95th St. Rm A |
| 1370 | 02/27/2026 | B | 28 | B107 | Shivansh Gadhia | Activity 2 | NPL 95th St. Rm A |
| 1371 | 02/27/2026 | B | 29 | B108 | Nidhi Gali | Activity 3 | NPL 95th St. Rm A |
| 1359 | 02/27/2026 | B | 15 | B201 | Rahul Gali | Speaker 4 | NPL 95th St. Rm A |
| 1361 | 02/27/2026 | B | 17 | B202 | Aryan Gautam | Speaker 5 | NPL 95th St. Rm A |
| 1363 | 02/27/2026 | B | 19 | B203 | Ishan Harikrishnan | Speaker 6 | NPL 95th St. Rm A |
| 1365 | 02/27/2026 | B | 21 | B204 | Vaibhav Hariprasad | Speaker 7 | NPL 95th St. Rm A |
| 1367 | 02/27/2026 | B | 23 | B205 | Varna Hariprasad | Speaker 8 | NPL 95th St. Rm A |
| 1353 | 02/27/2026 | B | 9 | B206 | Dia Hattangadi | Speaker 1 | NPL 95th St. Rm A |
| 1355 | 02/27/2026 | B | 11 | B207 | Vaishnavi Juturu | Speaker 2 | NPL 95th St. Rm A |
| 1357 | 02/27/2026 | B | 13 | B208 | Kinjal Kakkar | Speaker 3 | NPL 95th St. Rm A |
| 1360 | 02/27/2026 | B | 16 | B301 | Tejal Kakkar | Evaluator 4 | NPL 95th St. Rm A |
| 1362 | 02/27/2026 | B | 18 | B302 | Rishav Kantamneni | Evaluator 5 | NPL 95th St. Rm A |
| 1364 | 02/27/2026 | B | 20 | B303 | Shruthika Matta | Evaluator 6 | NPL 95th St. Rm A |
| 1366 | 02/27/2026 | B | 22 | B304 | Maanyasri Mutiala | Evaluator 7 | NPL 95th St. Rm A |
| 1368 | 02/27/2026 | B | 24 | B305 | Manidweep Mutiala | Evaluator 8 | NPL 95th St. Rm A |
| 1354 | 02/27/2026 | B | 10 | B306 | Adhyansha Nagar | Evaluator 1 | NPL 95th St. Rm A |
| 1356 | 02/27/2026 | B | 12 | B307 | Nikhila Nanduru | Evaluator 2 | NPL 95th St. Rm A |
| 1358 | 02/27/2026 | B | 14 | B308 | Gopa Narayanan | Evaluator 3 | NPL 95th St. Rm A |
| 1348 | 02/27/2026 | B | 4 | B401 | Govinda Narayanan | Thought of the day | NPL 95th St. Rm A |
| 1347 | 02/27/2026 | B | 3 | B402 | Nirja Palkhiwala | Joke of the day | NPL 95th St. Rm A |
| 1351 | 02/27/2026 | B | 7 | B403 | Ronit Palkhiwala | General Evaluator 1 | NPL 95th St. Rm A |
| 1352 | 02/27/2026 | B | 8 | B404 | Hridhaan Parekh | General Evaluator 2 | NPL 95th St. Rm A |
| 1345 | 02/27/2026 | B | 1 | B405 | Vediksha Bacharwar | Lead / Toastmaster | NPL 95th St. Rm A |
| 1350 | 02/27/2026 | B | 6 | B406 | Nia Shah | Timer | NPL 95th St. Rm A |
| 1349 | 02/27/2026 | B | 5 | B407 | Tisya Shah | Grammarian | NPL 95th St. Rm A |
| 1346 | 02/27/2026 | B | 2 | B408 | Nikhil Shankar | Word of the day | NPL 95th St. Rm A |
| 1404 | 02/27/2026 | G | 30 | G101 | Swaraj Adulkar | Activity 4 | NPL 95th St. Rm A |
| 1405 | 02/27/2026 | G | 31 | G102 | Abhay Akula | Activity 5 | NPL 95th St. Rm A |
| 1406 | 02/27/2026 | G | 32 | G103 | Rishabh Arlekar | Activity 6 | NPL 95th St. Rm A |
| 1407 | 02/27/2026 | G | 33 | G104 | Nimisha Athuluri | Activity 7 | NPL 95th St. Rm A |
| 1408 | 02/27/2026 | G | 34 | G105 | Gautham Ravisankar | Activity 8 | NPL 95th St. Rm A |
| 1401 | 02/27/2026 | G | 27 | G106 | Shivansh Bhat | Activity 1 | NPL 95th St. Rm A |
| 1402 | 02/27/2026 | G | 28 | G107 | Veer Bhojwani | Activity 2 | NPL 95th St. Rm A |
| 1403 | 02/27/2026 | G | 29 | G108 | Sai Chennareddy | Activity 3 | NPL 95th St. Rm A |
| 1391 | 02/27/2026 | G | 15 | G201 | Shivanisri Elanjchezhiyan | Speaker 4 | NPL 95th St. Rm A |
| 1393 | 02/27/2026 | G | 17 | G202 | Karthick Gajula | Speaker 5 | NPL 95th St. Rm A |
| 1395 | 02/27/2026 | G | 19 | G203 | Ayan Jena | Speaker 6 | NPL 95th St. Rm A |
| 1397 | 02/27/2026 | G | 21 | G204 | Hemil Jethva | Speaker 7 | NPL 95th St. Rm A |
| 1399 | 02/27/2026 | G | 23 | G205 | Saanvi Maddala | Speaker 8 | NPL 95th St. Rm A |
| 1385 | 02/27/2026 | G | 9 | G206 | Manvith Mahali | Speaker 1 | NPL 95th St. Rm A |
| 1387 | 02/27/2026 | G | 11 | G207 | Tej Mahali | Speaker 2 | NPL 95th St. Rm A |
| 1389 | 02/27/2026 | G | 13 | G208 | Sumedha Mittapalli | Speaker 3 | NPL 95th St. Rm A |
| 1392 | 02/27/2026 | G | 16 | G301 | Lohith Neelapu | Evaluator 4 | NPL 95th St. Rm A |
| 1394 | 02/27/2026 | G | 18 | G302 | Snehith Neelapu | Evaluator 5 | NPL 95th St. Rm A |
| 1396 | 02/27/2026 | G | 20 | G303 | Aadhya Nooti | Evaluator 6 | NPL 95th St. Rm A |
| 1398 | 02/27/2026 | G | 22 | G304 | Aradhanaa Ramasubramanian | Evaluator 7 | NPL 95th St. Rm A |
| 1400 | 02/27/2026 | G | 24 | G305 | Harish Ramasubramanian | Evaluator 8 | NPL 95th St. Rm A |
| 1386 | 02/27/2026 | G | 10 | G306 | Naren Ravisankar | Evaluator 1 | NPL 95th St. Rm A |
| 1388 | 02/27/2026 | G | 12 | G307 | Gautham Sadhanagiri | Evaluator 2 | NPL 95th St. Rm A |
| 1390 | 02/27/2026 | G | 14 | G308 | Sana Safura | Evaluator 3 | NPL 95th St. Rm A |
| 1380 | 02/27/2026 | G | 4 | G401 | Arna Senapati | Thought of the day | NPL 95th St. Rm A |
| 1379 | 02/27/2026 | G | 3 | G402 | Aarav Sharma | Joke of the day | NPL 95th St. Rm A |
| 1383 | 02/27/2026 | G | 7 | G403 | Avneesh Sivachidhambaram | General Evaluator 1 | NPL 95th St. Rm A |
| 1384 | 02/27/2026 | G | 8 | G404 | Megha Swargam | General Evaluator 2 | NPL 95th St. Rm A |
| 1377 | 02/27/2026 | G | 1 | G405 | Ameya Vora | Lead / Toastmaster | NPL 95th St. Rm A |
| 1382 | 02/27/2026 | G | 6 | G406 | Nikhil Yadavalli | Timer | NPL 95th St. Rm A |
| 1381 | 02/27/2026 | G | 5 | G407 | Tanmay Yadavalli | Grammarian | NPL 95th St. Rm A |
| 1378 | 02/27/2026 | G | 2 | G408 | Arjun Yuvaraj | Word of the day | NPL 95th St. Rm A |
| 1410 | 03/06/2026 | B | 2 | B101 | Suhani Akuluru | Word of the day | Naper Blvd - Prgm Rm |
| 1412 | 03/06/2026 | B | 4 | B102 | Sujay Akuluru | Thought of the day | Naper Blvd - Prgm Rm |
| 1411 | 03/06/2026 | B | 3 | B103 | Vedhark Artham | Joke of the day | Naper Blvd - Prgm Rm |
| 1415 | 03/06/2026 | B | 7 | B104 | Rohit Chittaluri | General Evaluator 1 | Naper Blvd - Prgm Rm |
| 1416 | 03/06/2026 | B | 8 | B105 | Shubhanshi Dey | General Evaluator 2 | Naper Blvd - Prgm Rm |
| 1409 | 03/06/2026 | B | 1 | B106 | Shaurya Gadhia | Lead / Toastmaster | Naper Blvd - Prgm Rm |
| 1414 | 03/06/2026 | B | 6 | B107 | Shivansh Gadhia | Timer | Naper Blvd - Prgm Rm |
| 1413 | 03/06/2026 | B | 5 | B108 | Nidhi Gali | Grammarian | Naper Blvd - Prgm Rm |
| 1435 | 03/06/2026 | B | 29 | B201 | Rahul Gali | Activity 3 | Naper Blvd - Prgm Rm |
| 1436 | 03/06/2026 | B | 30 | B202 | Aryan Gautam | Activity 4 | Naper Blvd - Prgm Rm |
| 1437 | 03/06/2026 | B | 31 | B203 | Ishan Harikrishnan | Activity 5 | Naper Blvd - Prgm Rm |
| 1438 | 03/06/2026 | B | 32 | B204 | Vaibhav Hariprasad | Activity 6 | Naper Blvd - Prgm Rm |
| 1439 | 03/06/2026 | B | 33 | B205 | Varna Hariprasad | Activity 7 | Naper Blvd - Prgm Rm |
| 1440 | 03/06/2026 | B | 34 | B206 | Dia Hattangadi | Activity 8 | Naper Blvd - Prgm Rm |
| 1433 | 03/06/2026 | B | 27 | B207 | Vaishnavi Juturu | Activity 1 | Naper Blvd - Prgm Rm |
| 1434 | 03/06/2026 | B | 28 | B208 | Kinjal Kakkar | Activity 2 | Naper Blvd - Prgm Rm |
| 1421 | 03/06/2026 | B | 13 | B301 | Tejal Kakkar | Speaker 3 | Naper Blvd - Prgm Rm |
| 1423 | 03/06/2026 | B | 15 | B302 | Rishav Kantamneni | Speaker 4 | Naper Blvd - Prgm Rm |
| 1425 | 03/06/2026 | B | 17 | B303 | Shruthika Matta | Speaker 5 | Naper Blvd - Prgm Rm |
| 1427 | 03/06/2026 | B | 19 | B304 | Maanyasri Mutiala | Speaker 6 | Naper Blvd - Prgm Rm |
| 1429 | 03/06/2026 | B | 21 | B305 | Manidweep Mutiala | Speaker 7 | Naper Blvd - Prgm Rm |
| 1431 | 03/06/2026 | B | 23 | B306 | Adhyansha Nagar | Speaker 8 | Naper Blvd - Prgm Rm |
| 1417 | 03/06/2026 | B | 9 | B307 | Nikhila Nanduru | Speaker 1 | Naper Blvd - Prgm Rm |
| 1419 | 03/06/2026 | B | 11 | B308 | Gopa Narayanan | Speaker 2 | Naper Blvd - Prgm Rm |
| 1422 | 03/06/2026 | B | 14 | B401 | Govinda Narayanan | Evaluator 3 | Naper Blvd - Prgm Rm |
| 1424 | 03/06/2026 | B | 16 | B402 | Nirja Palkhiwala | Evaluator 4 | Naper Blvd - Prgm Rm |
| 1426 | 03/06/2026 | B | 18 | B403 | Ronit Palkhiwala | Evaluator 5 | Naper Blvd - Prgm Rm |
| 1428 | 03/06/2026 | B | 20 | B404 | Hridhaan Parekh | Evaluator 6 | Naper Blvd - Prgm Rm |
| 1430 | 03/06/2026 | B | 22 | B405 | Vediksha Bacharwar | Evaluator 7 | Naper Blvd - Prgm Rm |
| 1432 | 03/06/2026 | B | 24 | B406 | Nia Shah | Evaluator 8 | Naper Blvd - Prgm Rm |
| 1418 | 03/06/2026 | B | 10 | B407 | Tisya Shah | Evaluator 1 | Naper Blvd - Prgm Rm |
| 1420 | 03/06/2026 | B | 12 | B408 | Nikhil Shankar | Evaluator 2 | Naper Blvd - Prgm Rm |
| 1442 | 03/06/2026 | G | 2 | G101 | Swaraj Adulkar | Word of the day | Naper Blvd - Prgm Rm |
| 1444 | 03/06/2026 | G | 4 | G102 | Abhay Akula | Thought of the day | Naper Blvd - Prgm Rm |
| 1443 | 03/06/2026 | G | 3 | G103 | Rishabh Arlekar | Joke of the day | Naper Blvd - Prgm Rm |
| 1447 | 03/06/2026 | G | 7 | G104 | Nimisha Athuluri | General Evaluator 1 | Naper Blvd - Prgm Rm |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
